



In Stock
1 / 4
Product Overview
soft,anti-bacterial,breathable,excellent moisture..
Function
Anti-BacterialAnti-BacterialAnti-Bacterial: inhibits growth of odor-causing bacteria, keeping garments fresher between washes.BreathableBreathableBreathable: open fiber structure allows air circulation and heat release for comfortable all-day wear.
Hemp fiber sliver topComposition: 100% hemp long fiberFiber Length: 75-100mmColor: bleached white
Specifications
| Model Number | HEMP-75MM |
| Composition | 100% hemp fiber |
| Fiber thickness | 1200NM |
| Fiber length | 75-100mm |
| Color | bleached white |
| Usage | woollen spinning |
| Feature | soft,anti-bacterial,breathable,excellent moisture... |
| MOQ | 100kgs |
| Customized | yes |
| Sample | yes |
| Production time | stock/7days |
| Package | bale 36kgs/bale,12kgs/ball,3 balls/bale |
| Volume | 40*70*80cm |
| Payment term | 50%payment in advance and balance to be paid after production and inspection finished before shipment. |
| Shipment | Shipment by Sea, by Air or Courier of DHL,UPS,FEDEX,TNT... |
| Certification | eco-freidndly |
| Item(Testing condition:Temperature:19.5°C Relative humidity: 63%) | Data |
| Dry tensile strength (cN/dtex) | 2.29 |
| Wet tensile strength (cN/dtex) | 1.16 |
| Dry elongation at break (%) | 20.1 |
| Linear density percentage of deviation (%) | +0.64 |
| Percentage of length deviation (%) | +3.3 |
| Over length staple fiber (%) | 0.4 |
| Over cut fiber(mg/100g) | 3.2 |
| Residual sulfur(mg/100g) | 9.6 |
| Defect(mg/100g) | 2.4 |
| Oil-stained fiber(mg/100g) | 0 |
| Coefficient of dry tenacity variation (CV)(%) | 14.35 |
| Whiteness (%) | 68.6 |
| Oil content (%) | 0.19 |
| Moisture regain (%) | 12.64 |
| Rate | First Grade |
| , natural, green and environmental protection | Organic Nature Green Eco-friendly |
| antibacterial, cleaning and deodorizing | Anti-bacterial Anti-odor The natural antibacterial health care function |
| , comfortable and skin-friendly | Comfortable |
| breathable, refreshing, moisture absorption and perspiration | Breathable High Absorbent Excellent moisture absorption and Ventilation |
| anti-ultraviolet and anti-static | Anti- UV excellent anti ultraviolet radiation,Excellent antistatic performance |
| Sound Absorbing Gas Adsorption by Sound Absorbing Wave | Unique silencing wave and sound absorption,smell and poision gas adsorption. |
| heat resistance, sun resistance and corrosion resistance | Outstanding heat resistance,light fastness and corrosion resistance |
| 's Most Advanced Production Equipment | Most advanced production line |
| developable design proofing | Design and Development for customized production |
| Professional Quality Inspection Quality Assurance Grade A Quality | A Grade QC gurantee |
Certifications
Eco-friendly · Organic
Trade Assurance
Verified Supplier
Fast Delivery
Global Shipping
Factory Videos
All videosSee how this fabric is knitted, dyed, inspected and packed in our own mill before shipment.
Hemp Fiber Sliver Top 75mm
(Customer reviews)
Price on request
Min. Order:100 KILOGRAM
Availability:1,000 KILOGRAM in stock
Eco-friendlyOrganicEco-Friendly
Trade Assurance
Verified Supplier · 12 Years
Response Time ≤4h
Product Specifications
Basic Information
Model No.HEMP-75MM
Size75MM
Material & Technical
Composition100% hemp fiber
Featuressoft,anti-bacterial,breathable,excellent moisture...
Finishingbleached white
Function
Anti-BacterialAnti-BacterialAnti-Bacterial: inhibits growth of odor-causing bacteria, keeping garments fresher between washes.BreathableBreathableBreathable: open fiber structure allows air circulation and heat release for comfortable all-day wear.
Application & Certification
Applicationwoollen spinning
CertificationEco-friendly, Organic
Eco-Friendly Factory
Supplier Information
Company NameLiahren Textiles
Business TypeManufacturer
LocationHebei, China
Delivery & Packaging
Delivery Timestock/7days
Supply AbilityIn-stock items, made-to-order
Packagingbale 36kgs/bale,12kgs/ball,3 balls/bale | Sample: yes
Price on request
Min. order 100 KILOGRAM
You May Also Like
Recommended based on material, weight, and application similarity

Same Material
30% Linen 70% Lyocell Plain Jersey Fabric 160 GSM 30S Lightweight Breathable T-Shirt Fabric
Linen/Hemp160GSM
$7.82/METER

TR Cationic Twill 4-Way Stretch Woven Fabric 265 gsm for Suiting and Uniforms
Polyester/Spandex265 g/m²

Bamboo Fiber Heavyweight Cooling T-Shirt - Breathable Men's Summer Tee
91%-95% Bamboo Fiber230gsm
0
82% Recycled Nylon 18% Spandex Swim Jersey 180 GSM with Four-Way Stretch
Nylon/Spandex180 g/m² (±5%)
$2.50/Meter


